<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kushtee &#187; photoshop</title>
	<atom:link href="http://blog.kushtee.com/category/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kushtee.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rob Price Photography</title>
		<link>http://blog.kushtee.com/2010/rob-price-photography/</link>
		<comments>http://blog.kushtee.com/2010/rob-price-photography/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:44:47 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=173</guid>
		<description><![CDATA[Anyone looking for a great photographer could do no better than visiting Rob Price at his new studio near Tamworth.
Billed as one of the best photography studios in the UK, Rob has built up his photography business and taken it to the next level. They specialise in product photography and model portfolios as well as [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone looking for a great photographer could do no better than visiting Rob Price at his new studio near Tamworth.</p>
<p>Billed as one of the best photography studios in the UK, Rob has built up his photography business and taken it to the next level. They specialise in product photography and model portfolios as well as family and event photography, some of Rob&#8217;s recent shots of the 80&#8217;s popstar and now dj Boy George were used in press articles only last week.</p>
<p>Go take a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2010/rob-price-photography/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Awesome use of typograpy in web design &amp; print</title>
		<link>http://blog.kushtee.com/2009/awesome-use-of-typograpy-in-web-design-print/</link>
		<comments>http://blog.kushtee.com/2009/awesome-use-of-typograpy-in-web-design-print/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:56:17 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=128</guid>
		<description><![CDATA[http://psd.tutsplus.com/articles/inspiration/53-mind-blowing-uses-of-typography/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/articles/inspiration/53-mind-blowing-uses-of-typography/">http://psd.tutsplus.com/articles/inspiration/53-mind-blowing-uses-of-typography/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/awesome-use-of-typograpy-in-web-design-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design inspiration, Abduzeedo week 64</title>
		<link>http://blog.kushtee.com/2009/design-inspiration-abduzeedo-week-64/</link>
		<comments>http://blog.kushtee.com/2009/design-inspiration-abduzeedo-week-64/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:52:56 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Abduzeedo]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=126</guid>
		<description><![CDATA[http://abduzeedo.com/best-week-64
]]></description>
			<content:encoded><![CDATA[<p><a href="http://abduzeedo.com/best-week-64">http://abduzeedo.com/best-week-64</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/design-inspiration-abduzeedo-week-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>90 places to submit your design tutorials</title>
		<link>http://blog.kushtee.com/2009/90-places-to-submit-your-design-tutorials/</link>
		<comments>http://blog.kushtee.com/2009/90-places-to-submit-your-design-tutorials/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:44:45 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=121</guid>
		<description><![CDATA[http://www.youthedesigner.com/2009/05/01/photoshop-tutorials-90-places-to-submit/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youthedesigner.com/2009/05/01/photoshop-tutorials-90-places-to-submit/">http://www.youthedesigner.com/2009/05/01/photoshop-tutorials-90-places-to-submit/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/90-places-to-submit-your-design-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 tutorials to convert .psd to html / web design</title>
		<link>http://blog.kushtee.com/2009/20-tutorials-to-convert-psd-to-html-web-design/</link>
		<comments>http://blog.kushtee.com/2009/20-tutorials-to-convert-psd-to-html-web-design/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:36:11 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[psd to html]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=113</guid>
		<description><![CDATA[http://dzineblog.com/2009/04/tutorials-psd-to-html.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://dzineblog.com/2009/04/tutorials-psd-to-html.html">http://dzineblog.com/2009/04/tutorials-psd-to-html.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/20-tutorials-to-convert-psd-to-html-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Vector map and country outlines</title>
		<link>http://blog.kushtee.com/2009/free-vector-map-and-country-outlines/</link>
		<comments>http://blog.kushtee.com/2009/free-vector-map-and-country-outlines/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:34:27 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Vectors]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=111</guid>
		<description><![CDATA[http://www.blog.spoongraphics.co.uk/freebies/free-vector-maps-and-country-outlines
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.spoongraphics.co.uk/freebies/free-vector-maps-and-country-outlines">http://www.blog.spoongraphics.co.uk/freebies/free-vector-maps-and-country-outlines</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/free-vector-map-and-country-outlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creat some intense light streaks in photoshop</title>
		<link>http://blog.kushtee.com/2009/creat-some-intense-light-streaks-in-photoshop/</link>
		<comments>http://blog.kushtee.com/2009/creat-some-intense-light-streaks-in-photoshop/#comments</comments>
		<pubDate>Sun, 10 May 2009 14:32:23 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=107</guid>
		<description><![CDATA[http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop">http://www.blog.spoongraphics.co.uk/tutorials/how-to-create-intense-light-streaks-in-photoshop</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/creat-some-intense-light-streaks-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
