<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kushtee &#187; Graphic Design &amp; Typography</title>
	<atom:link href="http://blog.kushtee.com/category/graphic-design-typography/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kushtee.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 09:44:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>22 great css button tutorials and techniques</title>
		<link>http://blog.kushtee.com/2009/22-great-css-button-tutorials-and-techniques/</link>
		<comments>http://blog.kushtee.com/2009/22-great-css-button-tutorials-and-techniques/#comments</comments>
		<pubDate>Wed, 27 May 2009 09:44:35 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=168</guid>
		<description><![CDATA[http://speckyboy.com/2009/05/27/22-css-button-styling-tutorials-and-techniques/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://speckyboy.com/2009/05/27/22-css-button-styling-tutorials-and-techniques/">http://speckyboy.com/2009/05/27/22-css-button-styling-tutorials-and-techniques/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/22-great-css-button-tutorials-and-techniques/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>33 web design layout tutorials in photoshop</title>
		<link>http://blog.kushtee.com/2009/33-web-design-layout-tutorials-in-photoshop/</link>
		<comments>http://blog.kushtee.com/2009/33-web-design-layout-tutorials-in-photoshop/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:37:15 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=165</guid>
		<description><![CDATA[http://www.csstea.com/css-gallery-news-and-resources/824-33-excellent-web-layout-photoshop-tutorials.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csstea.com/css-gallery-news-and-resources/824-33-excellent-web-layout-photoshop-tutorials.html">http://www.csstea.com/css-gallery-news-and-resources/824-33-excellent-web-layout-photoshop-tutorials.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/33-web-design-layout-tutorials-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 solutions to improve your webdesign</title>
		<link>http://blog.kushtee.com/2009/8-solutions-to-improve-your-webdesign/</link>
		<comments>http://blog.kushtee.com/2009/8-solutions-to-improve-your-webdesign/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:31:00 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=155</guid>
		<description><![CDATA[http://www.smashingmagazine.com/2009/05/19/8-layout-solutions-to-improve-your-designs/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smashingmagazine.com/2009/05/19/8-layout-solutions-to-improve-your-designs/">http://www.smashingmagazine.com/2009/05/19/8-layout-solutions-to-improve-your-designs/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/8-solutions-to-improve-your-webdesign/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>25 web design tools</title>
		<link>http://blog.kushtee.com/2009/25-web-design-tools/</link>
		<comments>http://blog.kushtee.com/2009/25-web-design-tools/#comments</comments>
		<pubDate>Fri, 22 May 2009 07:26:01 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=152</guid>
		<description><![CDATA[http://pelfusion.com/tools/25-important-web-design-tools/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://pelfusion.com/tools/25-important-web-design-tools/">http://pelfusion.com/tools/25-important-web-design-tools/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/25-web-design-tools/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>30 untypical uses for wordpress</title>
		<link>http://blog.kushtee.com/2009/30-untypical-uses-for-wordpress/</link>
		<comments>http://blog.kushtee.com/2009/30-untypical-uses-for-wordpress/#comments</comments>
		<pubDate>Wed, 20 May 2009 21:36:48 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=147</guid>
		<description><![CDATA[http://www.webdesignerwall.com/trends/30-untypical-wordpress-sites/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerwall.com/trends/30-untypical-wordpress-sites/">http://www.webdesignerwall.com/trends/30-untypical-wordpress-sites/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/30-untypical-uses-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Colour scheme inspiration for your web designs</title>
		<link>http://blog.kushtee.com/2009/colour-scheme-inspiration-for-your-web-designs/</link>
		<comments>http://blog.kushtee.com/2009/colour-scheme-inspiration-for-your-web-designs/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:16:35 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=145</guid>
		<description><![CDATA[http://singlefunction.com/15-hand-picked-color-palette-and-color-scheme-generators/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://singlefunction.com/15-hand-picked-color-palette-and-color-scheme-generators/">http://singlefunction.com/15-hand-picked-color-palette-and-color-scheme-generators/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/colour-scheme-inspiration-for-your-web-designs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 cool round logo&#8217;s</title>
		<link>http://blog.kushtee.com/2009/50-cool-round-logos/</link>
		<comments>http://blog.kushtee.com/2009/50-cool-round-logos/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:15:09 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=143</guid>
		<description><![CDATA[http://www.webdesignerdepot.com/2009/05/50-excellent-circular-logos/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.webdesignerdepot.com/2009/05/50-excellent-circular-logos/">http://www.webdesignerdepot.com/2009/05/50-excellent-circular-logos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/50-cool-round-logos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Image carousels for web designers</title>
		<link>http://blog.kushtee.com/2009/image-carousels-for-web-designers/</link>
		<comments>http://blog.kushtee.com/2009/image-carousels-for-web-designers/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:10:47 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=140</guid>
		<description><![CDATA[http://woork.blogspot.com/2009/05/7-powerful-image-carousels-for-web.html
]]></description>
			<content:encoded><![CDATA[<p><a href="http://woork.blogspot.com/2009/05/7-powerful-image-carousels-for-web.html">http://woork.blogspot.com/2009/05/7-powerful-image-carousels-for-web.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/image-carousels-for-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your next we design POP</title>
		<link>http://blog.kushtee.com/2009/making-your-next-we-design-pop/</link>
		<comments>http://blog.kushtee.com/2009/making-your-next-we-design-pop/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:09:28 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=138</guid>
		<description><![CDATA[http://justcreativedesign.com/2009/05/19/web-design-polishing-tutorial/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://justcreativedesign.com/2009/05/19/web-design-polishing-tutorial/">http://justcreativedesign.com/2009/05/19/web-design-polishing-tutorial/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/making-your-next-we-design-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 great graphic design blogs</title>
		<link>http://blog.kushtee.com/2009/16-great-graphic-design-blogs/</link>
		<comments>http://blog.kushtee.com/2009/16-great-graphic-design-blogs/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:06:58 +0000</pubDate>
		<dc:creator>David Anders</dc:creator>
				<category><![CDATA[Graphic Design & Typography]]></category>

		<guid isPermaLink="false">http://blog.kushtee.com/?p=135</guid>
		<description><![CDATA[http://psd.tutsplus.com/articles/web/16-great-graphic-design-blogs-and-sites/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://psd.tutsplus.com/articles/web/16-great-graphic-design-blogs-and-sites/">http://psd.tutsplus.com/articles/web/16-great-graphic-design-blogs-and-sites/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushtee.com/2009/16-great-graphic-design-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
